Row Wrapper 2
Kaanapali Shores 416
Capacity
About
Experience the ultimate Maui getaway at Kaanapali Shores 416, a beautifully maintained 2-bedroom, 2-bathroom condo that promises breathtaking ocean views. The open-concept living space seamlessly blends indoor and outdoor dining, making it easy to savor meals while soaking in the stunning scenery.
The kitchen, designed with modern cabinetry and luxurious granite countertops, opens to the great room, allowing the chef to stay connected with family and friends. The generous guest room features a king bed and a large picture window that bathes the space in natural light, while the primary suite offers a king-size bed, Hawaiian-inspired decor, two full-size closets, and a private lanai perfect for stargazing or enjoying the sparkling lights on the water.
Additional amenities include a washer and dryer for your convenience. Embrace the resort lifestyle with access to two sparkling swimming pools, a beachfront restaurant and bar, and a well-equipped fitness center (charges may apply). Enjoy the convenience of an on-site convenience store for daily essentials and a front desk rental operation for those interested in rental opportunities.
Whether you’re seeking a tranquil retreat or an investment property in paradise, Kaanapali Shores 416 offers the perfect blend of comfort, convenience, and coastal charm.
GET: GE-015-035-6480-01 | TAT: TA-015-035-6480-01
Features
Amenities
- Smart TV
- Parking
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Balcony
- Air Conditioning
- Ceiling Fans
- Linens
- Washer & Dryer
- High Speed Internet
- Shared Pool
- Cable TV
Suitability
- children welcome
- non smoking only
View
- Ocean View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Reviews
Leave a ReviewFabulous stay
Recent Guest, Niagara on the lake, ON CA
2nd time staying here
Recent Guest, Torrance, CA US
Love the location, 2 pools and beach access. Wish the 1 pool was still an adult only pool but loved the live band and bar/drinks steps away. Property mgmt was great, always responded right away and took care of anything that was needed in a timely manner. Wish the property itself would remove the carpets in the hallways but doesnt take away from our stay.
Great stay on the beach!
Daniel M., United States
This was an exceptional beach front all inclusive feel at an affordable price.
Kannapali shore
Barb J., Irvine, NA Unknown
2 bed 2 bath
Lovely place
Amber H., Glendora, CA United States
We enjoyed are short getaway and the unit was perfect for us. Thank you!
Very good experience
Recent Guest, Redmond, WA United States
The place was very clean, comfortable, and well equipped with towels, bathroom toiletries, kitchen equipment etc. A bit outdated, but that was not really a problem for us. Loved their pools, and the restaurant on premises had great food and view. Lots of restaurants and a supermarket right across the road.
This 2 bedroom/2 bath condo has everything you need, kitchen well appointed, comfy beds, beach chairs, cooler. Very clean. The best location , food trucks next door, times market plaza across street, beach access, nice pools